|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0748288 | 0.0771412 | 0.0741504 |
Mean | 9.7235 ms | 9.8119 ms | 9.9129 ms |
Std. Dev. | 330.98 µs | 485.41 µs | 653.12 µs |
Median | 9.5904 ms | 9.6826 ms | 9.8261 ms |
MAD | 249.49 µs | 339.02 µs | 432.06 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.